Item #LMDPBAAAXXX | Diamond Pipe Band | Light Maple Aluminum
Item #PCDPBAAAXXX | Diamond Pipe Band | Pebblestone Clay Alum
Item #DBDPBXXAXXX | Diamond Pipe Band | Dark Bronze Aluminum
Item #SWDPBAAAXXX | Diamond Pipe Band | Savannah Wicker Aluminum
Item #WHDPBXXAXXX | Diamond Pipe Band | White Aluminum
Item #RBDPBXXAXXX | Diamond Pipe Band | Royal Brown Aluminum
Item #PGDPBAAAXXX | Diamond Pipe Band | Pearl Gray Aluminum
Item #MBDPBXXAXXX | Diamond Pipe Band | Musket Brown Aluminum
Item #LNDPBXXAXXX | Diamond Pipe Band | Bone Linen Aluminum
Item #ALDPBXXAXXX | Diamond Pipe Band | Almond Aluminum
Item #HGDPBXXAXXX | Diamond Pipe Band | HG White Aluminum
Item #HBDPBAAAXXX | Diamond Pipe Band | Herringbone Aluminum
Item #GGDPBAAAXXX | Diamond Pipe Band | Grecian Green Aluminum
Item #HCDPBXXAXXX | Diamond Pipe Band | Heritage Cream Aluminum
Item #NCDPBXXAXXX | Diamond Pipe Band | Natural Clay Aluminum
Item #BRDPBXXXXXX | Diamond Pipe Band | Terra Bronze Aluminum
Item #BLDPBXXA019 | Diamond Pipe Band | Black Aluminum
Item #GADPBXXCXXX | Diamond Pipe Band | Galvanized 26 GA
Item #CODPBXXCXXX | Diamond Pipe Band | Copper
Product Information
Description
Two (2) Diamond Bands are required for every 10 feet of downspout.
Three (3) Diamond Bands are sufficient for a straight 20 foot run.For a 10 foot run, place (1) approximately 1 foot from the bottom and (1) one foot from the top.For a 20 foot run, place (1) approximately one foot from the bottom, (1) in the middle and (1) one foot from the top.